
FOTRIC Ti3& Ti4

FOTRIC Ti3& Ti4

FOTRIC Ti3& Ti4

FOTRIC Ti3& Ti4
FOTRIC Ti3& Ti4 Cámara térmica Sharpview
Imágenes térmicas profesionales más accesibles.
Ti3
Ti4
Ir a Soporte del Producto >>
hasta 320*240
Resolución infrarroja
30mk
Sensibilidad térmica
hasta -20~650℃
Rango de medición
TurboFocus®
Sistema de enfoque

Robusto y versátil
TurboFocus® Sistema de Enfoque Inteligente
Combina AF por contraste térmico, AF asistido por láser, AF continuo, AF táctil y enfoque manual para ofrecer un enfoque rápido, preciso y silencioso. Alinea perfectamente las imágenes térmicas y digitales para un análisis preciso.

Sistema versátil garantiza un enfoque rápido y preciso
Diseño robusto
-
La resistencia al impacto de una caída de 2 metros hace que el equipo sea realmente duradero;
-
Con un grado de protección IP54, este dispositivo está diseñado para entornos industriales exigentes.

Prueba de caída de 2 metros
T-TWB®

Ajusta automáticamente la cinta de paleta según la distribución de píxeles en los rangos de temperatura, ofreciendo una vista más clara de la distribución de temperatura para inspecciones más eficientes.

TWB APAGADO
TWB ACTIVADO
IREdge®

Mejora los contornos y bordes de los objetos para mejorar la visibilidad y diferenciación del fondo.
IREdge APAGADO

IREdge ACTIVADO
Análisis potente, toma de decisiones ágil
Medición de área/longitud asistida por láser
Equipado con un telémetro láser de alta precisión, este sistema mide distancias de hasta 50 metros con una precisión de d*0.01% + 2mm. Calcula automáticamente áreas y longitudes dentro de la imagen térmica, ideal para inspecciones de edificios y evaluaciones de pérdida de calor de equipos grandes.

Análisis en el dispositivo
Anote fácilmente imágenes durante las inspecciones con la función de marcador. Las imágenes marcadas se pueden recuperar en cualquier momento para análisis a bordo y optimizar su flujo de trabajo.
Software de análisis profesional
El software AnalyzlR Venus permite un análisis detallado de datos, procesamiento por lotes de resultados de inspección y generación instantánea de informes, mejorando la eficiencia y profesionalismo de los flujos de trabajo de inspección.


Especificaciones
Modelo de Producto
Ti4

Ti3

Infrared Resolution | 320*240 | 160*120 |
IR Detector Type | Uncooled infrared focal plane detector | Uncooled infrared focal plane detector |
Thermal Sensitivity(NETD) | <40mK@30℃ | <50mK@30℃ |
Image Frame Rate | 30Hz | 30Hz |
Field of View (FOV) | 44° *33° | 25° *19° |
Focus Mode | TurboFocus® system for continuous, laser-assisted, thermal contrast AF, touch AF; Manual focus | TurboFocus® system for continuous, laser-assisted, thermal contrast AF, touch AF; Manual focus |
IREdge | Contour detail enhancement | Contour detail enhancement |
T-TWB® | Tempetrature visual representation normalization option | Tempetrature visual representation normalization option |
Temperature Range | -20~120℃ (-4~248 ℉ ),0~650℃ (32~1202 ℉ ),Intelligent range | -20~120℃ (-4~248 ℉ ),0~650℃ (32~1202 ℉ ),Intelligent range |
Measurement Accuracy | + 2°C (3.6 °F ) or I 2%, whichever is greater (ambient temperatureat 15~35° C(59~95 °F), target object temperature >0° C, calibration at 1 meter) | + 2°C (3.6 °F ) or I 2%, whichever is greater (ambient temperatureat 15~35° C(59~95 °F), target object temperature >0° C, calibration at 1 meter) |
On-device Analysis | Support | Support |
PC Software | AnalyzIR® | AnalyzIR® |
Display Screen | 5 inch touch screen (1280 x 720) | 5 inch touch screen (1280 x 720) |
Image Mode | Thermal image, Digital Camera, Picture in Picture and High sensitivity mode(only active when the lens is identified as a gas detection lens) | Thermal image, Digital Camera, Picture in Picture and High sensitivity mode(only active when the lens is identified as a gas detection lens) |
Palettes | 10 | 10 |
Digital Camera | 8MP industrial grade camera | 8MP industrial grade camera |
Storage Card | Micro SD card, 64G, expandable up to 1TB | Micro SD card, 64G, expandable up to 1TB |
LED Flash Lamp | Support torch illumination and flash light mode | Support torch illumination and flash light mode |
Battery | Rechargeable Li-ion, 7.4V, 3500mAh | Rechargeable Li-ion, 7.4V, 3500mAh |
Battery Operating Time | ≥ 4 hours per battery(depends on the environment and workload) | ≥ 4 hours per battery(depends on the environment and workload) |
Enclosure Rating | IP54(IEC 60529) | IP54(IEC 60529) |
Drop | Engineered to withstand 2 meters (6.5 feet) drop with standard lens | Engineered to withstand 2 meters (6.5 feet) drop with standard lens |
Weight | 1.0kg (lens not included) | 1.0kg (lens not included) |
Warranty | 1 years | 1 years |
Galería de videos











