
FOTRIC Ti3& Ti4

FOTRIC Ti3& Ti4

FOTRIC Ti3& Ti4

FOTRIC Ti3& Ti4
FOTRIC Ti3& Ti4 Sharpview Thermal Camera
Professional Thermal Imaging. Made More Accessible.
up to 320*240
Infrared Resolution
30mK
Thermal Sensitivity
up to -20~650℃
Measurement Range
TurboFocus®
Focus System

Robust and Versatile
TurboFocus® Intelligent Focus System
Combines thermal contrast AF, laser-assisted AF, continuous AF, touch AF, and manual focusto deliver fast, accurate, and quiet focusing. Seamlessly aligns thermal and digital images for precise analysis.

Versatile system ensures swift and precise focus
Robust Design
-
2-meter drop impact resistance makes a trulyenduring equipment;
-
With an IP54 protection rating, this device isbuilt for demanding industrial environments.

2-meter drop test
T-TWB®

Automatically adjusts the paletteribbon based on the pixel distribution across temperature ranges, offering a clearer view oftemperature distribution for more efficient inspections.

TWB OFF
TWB ON
IREdge®

Enhances object contours andedges to improve visibility and differentiation from thebackground.
IREdge OFF

IREdge ON
Powerful Analysis, Swift Decision-making
Laser-assisted Area/Length Measurement
Equipped with a high-precision laser rangefinder,this system measures distances up to 50 meters with an accuracy of d*0.01% + 2mm. It automatically calculates areas and lengths within the thermalimage, ideal for building inspections and thermal loss assessments of large equipment.

On-device Analysis
Easily annotate images during inspections with the bookmark feature. Bookmarked images can be retrieved anytime for onboard analysis and streamlining your workflow.
Professional Analysis Software
AnalyzlR Venus software enables detailed data analysis,batch processing of inspection results, and instant report generation, enhancing the efficiency and professionalism of inspection workflows.


Specifications
Product Model
Ti4
.png)
Ti3
.png)
Infrared Resolution | 320*240 | 160*120 |
IR Detector Type | Uncooled infrared focal plane detector | Uncooled infrared focal plane detector |
Thermal Sensitivity(NETD) | <40mK@30℃ | <50mK@30℃ |
Image Frame Rate | 30Hz | 30Hz |
Field of View (FOV) | 44° *33° | 25° *19° |
Focus Mode | TurboFocus® system for continuous, laser-assisted, thermal contrast AF, touch AF; Manual focus | TurboFocus® system for continuous, laser-assisted, thermal contrast AF, touch AF; Manual focus |
IREdge | Contour detail enhancement | Contour detail enhancement |
T-TWB® | Tempetrature visual representation normalization option | Tempetrature visual representation normalization option |
Temperature Range | -20~120℃ (-4~248 ℉ ),0~650℃ (32~1202 ℉ ),Intelligent range | -20~120℃ (-4~248 ℉ ),0~650℃ (32~1202 ℉ ),Intelligent range |
Measurement Accuracy | + 2°C (3.6 °F ) or I 2%, whichever is greater (ambient temperatureat 15~35° C(59~95 °F), target object temperature >0° C, calibration at 1 meter) | + 2°C (3.6 °F ) or I 2%, whichever is greater (ambient temperatureat 15~35° C(59~95 °F), target object temperature >0° C, calibration at 1 meter) |
On-device Analysis | Support | Support |
PC Software | AnalyzIR® | AnalyzIR® |
Display Screen | 5 inch touch screen (1280 x 720) | 5 inch touch screen (1280 x 720) |
Image Mode | Thermal image, Digital Camera, Picture in Picture and High sensitivity mode(only active when the lens is identified as a gas detection lens) | Thermal image, Digital Camera, Picture in Picture and High sensitivity mode(only active when the lens is identified as a gas detection lens) |
Palettes | 10 | 10 |
Digital Camera | 8MP industrial grade camera | 8MP industrial grade camera |
Storage Card | Micro SD card, 64G, expandable up to 1TB | Micro SD card, 64G, expandable up to 1TB |
LED Flash Lamp | Support torch illumination and flash light mode | Support torch illumination and flash light mode |
Battery | Rechargeable Li-ion, 7.4V, 3500mAh | Rechargeable Li-ion, 7.4V, 3500mAh |
Battery Operating Time | ≥ 4 hours per battery(depends on the environment and workload) | ≥ 4 hours per battery(depends on the environment and workload) |
Enclosure Rating | IP54(IEC 60529) | IP54(IEC 60529) |
Drop | Engineered to withstand 2 meters (6.5 feet) drop with standard lens | Engineered to withstand 2 meters (6.5 feet) drop with standard lens |
Weight | 1.0kg (lens not included) | 1.0kg (lens not included) |
Warranty | 1 years | 1 years |
Video Gallery











